FEDERAL UNIVERSITY OF AGRICULTURE AND TECHNOLOGY, OKEHO [FUNATO] ANNOUNCES APPROVED MINIMUM UTME CUT-OFF MARKS FOR 2026/2027 ADMISSION
The Federal University of Agriculture and Technology, Okeho (FUNATO) has announced the approved minimum UTME cut-off marks for admission into its various undergraduate programmes for the 2026/2027 academic session.
According to the university management, candidates whose UTME scores meet or exceed the approved cut-off mark for their chosen programme will be eligible for consideration for admission.
FUNATO 2026/2027 UTME CUT-OFF MARKS
The approved minimum cut-off marks for the various programmes are as follows:
College of Science and Computing (COSAC)
| Programme | Cut-off Mark |
|---|---|
| Computer Science | 180 |
| Biochemistry | 156 |
| Microbiology | 166 |
| Cyber Security | 178 |
| Software Engineering | 150 |
| Biology | 150 |
| Chemistry | 150 |
| Physics with Electronics | 150 |
| Mathematics | 150 |
| Statistics | 150 |
College of Engineering and Technology (COLET)
| Programme | Cut-off Mark |
|---|---|
| Civil Engineering | 189 |
| Electrical & Electronics Engineering | 189 |
| Mechanical Engineering | 182 |
| Mechatronics Engineering | 181 |
| Biomedical Engineering | 157 |
| Agricultural and Biosystems Engineering | 159 |
| Food Science and Technology | 154 |
College of Life and Environmental Sciences (COLDES)
| Programme | Cut-off Mark |
|---|---|
| Animal Science | 158 |
| Environmental Management & Toxicology | 150 |
| Fisheries and Aquaculture Management | 150 |
| Forestry and Wildlife Management | 150 |
College of Agricultural Development, Human and Economic Sciences (CADHEC)
| Programme | Cut-off Mark |
|---|---|
| Agribusiness | 150 |
| Agricultural Economics | 150 |
| Agricultural Extension and Rural Development | 150 |
| Hospitality and Tourism Management | 150 |
| Human Nutrition and Dietetics | 188 |
College of Plant and Environmental Sciences (COPSAC)
| Programme | Cut-off Mark |
|---|---|
| Crop Science | 150 |
| Plant and Environmental Biology | 150 |
| Soil Science | 150 |
| Horticulture and Landscaping | 150 |
College of Environmental Design, Geomatics and Technology (CEDGET)
| Programme | Cut-off Mark |
|---|---|
| Architecture | 150 |
| Industrial Design | 150 |
| Surveying & Geoinformatics | 165 |
| Urban & Rural Planning | 150 |
MEETING THE CUT-OFF MARK DOES NOT GUARANTEE ADMISSION
FUNATO has clarified that meeting the approved UTME cut-off mark does not automatically guarantee admission into the university.
Candidates will still be considered based on merit, available carrying capacity and other applicable admission requirements and criteria.
Prospective students are therefore advised to ensure that they meet all other admission requirements for their chosen programmes and follow the university’s official admission guidelines.
Join Our Community
Stay ahead with exclusive campus news, admission updates, scholarships and student opportunities.







Be the first to comment