FEDERAL POLYTECHNIC, ADO-EKITI {FED-POLY-ADO}, RELEASES DEPARTMENTAL CUTOFF MARK FOR THE 2021/2022 ACADEMIC SESSION
This is to inform the general public and prospective candidates that the management of the Federal Polytechnic of Ado has released her cut-off mark for the 2021/2022 academic session.
See the cut-off marks for the various courses below;
| S/N | SCHOOLS | DEPARTMENT | CUT-OFF |
|---|---|---|---|
| 1 | SCHOOL OF BUSINESS STUDIES | ACCOUNTANCY | 50 |
| 2 | BANKING & FINANCE | 40 | |
| 3 | BUSINESS ADMIN. & MANAGEMENT | 52 | |
| 4 | MARKETING | 40 | |
| 5 | MASS COMMUNICATION | 57 | |
| 6 | OFFICE TECHNOLOGY & MANAGEMENT | 40 | |
| 7 | PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | 40 | |
| 8 | TAXATION | 40 | |
| 9 | SCHOOL OF ENGINEERING | AGRIC. & BIO-ENVIRONMENTAL ENGINEERING | 40 |
| 10 | CIVIL ENGINEERING | 50 | |
| 11 | ELECTRICAL & ELECTRONIC ENGINEERING | 45 | |
| 12 | MECHANICAL ENGINEERING | 45 | |
| 13 | MINERALS & PETROLEUM RESOURCES ENGINEERING TECHNOLOGY | 40 | |
| 14 | SCHOOL OF AGRICULTURE AND AGRICULTURAL TECHNOLOGY | AGRICULTURAL TECHNOLOGY | 40 |
| 15 | FISHERIES TECHNOLOGY | 40 | |
| 16 | HORTICULTURAL TECHNOLOGY | 40 | |
| 17 | SCHOOL OF ENVIRONMENTAL STUDIES | ARCHITECTURAL TECHNOLOGY | 40 |
| 18 | BUILDING TECHNOLOGY | 40 | |
| 19 | ESTATE MANAGEMENT & VALUATION | 40 | |
| 20 | QUANTITY SURVEYING | 40 | |
| 21 | SURVEYING & GEO-INFORMATICS | 40 | |
| 22 | URBAN & REGIONAL PLANNING | 40 | |
| 23 | SCHOOL OF SCIENCE AND COMPUTER STUDIES | ART AND INDUSTRIAL DESIGN | 40 |
| 24 | COMPUTER SCIENCE | 52 | |
| 25 | FOOD TECHNOLOGY | 43 | |
| 26 | GLASS & CERAMIC TECHNOLOGY | 40 | |
| 27 | SCIENCE TECHNOLOGY | 52 | |
| 28 | STATISTICS | 40 |
Note: Applicants of Federal Polytechnic Ado-Ekiti who recently did change of Institution and scored 150 and above should forward the following;
(1) JAMB SCORE
(ii) O’LEVEL RESULT
(iii)DEPARTMENT
Join Our Community
Stay connected with the latest updates, exclusive content, and be part of our growing community!
Latest Posts
View All1
TAZKIYAH UNIVERSITY, ZARIA RELEASES POST-UTME ADMISSION FORM FOR 2025/2026 ACADEMIC SESSION
December 10, 2025
Marvellous
0 comments
2
MARYAM ABACHA AMERICAN UNIVERSITY OF NIGERIA (MAAUN) ANNOUNCES MAIDEN CONVOCATION CEREMONY FOR 2025/2026 ACADEMIC SESSION
December 10, 2025
Marvellous
0 comments
3
UNIVERSITY OF PORT HARCOURT (UNIPORT) RELEASES SANDWICH ADMISSION FORM FOR 2024/2025 & 2025/2026 ACADEMIC SESSION
December 10, 2025
Marvellous
0 comments
4
SAISA UNIVERSITY OF MEDICAL SCIENCE AND TECHNOLOGY, SOKOTO ISSUES IMPORTANT NOTICE TO PROSPECTIVE STUDENTS ON ADMISSION FOR 2025/2026 ACADEMIC SESSION
December 10, 2025
Marvellous
0 comments
5
FEDERAL POLYTECHNIC, IDAH RELEASES ACADEMIC CALENDAR FOR 2025/2026 ACADEMIC SESSION
December 10, 2025
Marvellous
0 comments

No Comments Yet