YABA COLLEGE OF TECHNOLOGY,YABA (YABATECH) RELEASES ND FULL TIME DEPARTMENTAL ADMISSIONS CUT OFF MARKS FOR THE 2026/2027 ACADEMIC SESSION
Yaba College of Technology (YABATECH) has officially released the National Diploma (ND) Full-Time Admission Merit and Catchment Cut-Off Marks for the 2026/2027 academic session, providing prospective candidates with the minimum aggregate scores required for admission into its various National Diploma programmes.
The released score sheet contains the general merit cut-off marks for all ND full-time programmes, as well as the catchment/state cut-off marks for candidates from the institution’s catchment states, including Lagos, Ogun, Oyo, Osun, Ondo, and Ekiti.
Candidates who participated in the 2026 admission exercise are advised to compare their aggregate scores with the approved cut-off marks for their preferred courses to determine their chances of securing admission into the institution.
YABATECH 2026/2027 ND Full-Time Merit Cut-Off Marks
The approved merit scores for the available National Diploma programmes are as follows:
| Programme | Merit Score |
|---|---|
| ND Accountancy | 63.10 |
| ND Agricultural & Bio-Environmental Engineering | 52.50 |
| ND Agricultural Technology | 52.15 |
| ND Architectural Technology | 57.00 |
| ND Banking & Finance | 58.30 |
| ND Building Technology | 55.95 |
| ND Business Administration & Management | 62.95 |
| ND Chemical Engineering | 54.50 |
| ND Civil Engineering | 59.60 |
| ND Computer Engineering | 61.10 |
| ND Computer Science | 63.25 |
| ND Electrical & Electronics Engineering | 62.10 |
| ND Estate Management | 51.40 |
| ND Fashion Design | 58.20 |
| ND Food Science & Technology | 55.25 |
| ND General Art | 51.85 |
| ND Hospitality Management | 52.65 |
| ND Industrial Maintenance Engineering | 52.80 |
| ND Tourism Management Technology | 51.00 |
| ND Library & Information Science | 61.35 |
| ND Marine Engineering | 51.05 |
| ND Marketing | 60.45 |
| ND Mass Communication | 66.20 |
| ND Mechanical Engineering | 59.90 |
| ND Mechatronics Engineering | 57.30 |
| ND Metallurgical Engineering | 52.30 |
| ND Mineral & Petroleum Engineering | 52.80 |
| ND Nutrition & Dietetics | 59.55 |
| ND Office Technology & Management | 59.10 |
| ND Photography | 59.60 |
| ND Polymer Technology | 53.65 |
| ND Printing Technology | 56.50 |
| ND Public Administration | 61.10 |
| ND Quantity Surveying | 51.60 |
| ND Railway Engineering | 56.80 |
| ND Science Laboratory Technology | 62.30 |
| ND Statistics | 51.30 |
| ND Taxation | 56.90 |
| ND Transport Planning & Management | 52.35 |
| ND Surveying & Geo-Informatics | 50.80 |
| ND Textile Technology | 53.60 |
| ND Urban & Regional Planning | 50.40 |
| ND Welding & Fabrication | 51.85 |
Catchment/State Cut-Off Marks
YABATECH also released catchment cut-off marks for candidates from its designated catchment states.
Some of the approved scores include:
| Programme | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|
| Accountancy | 52.00 | 61.75 | 61.75 | 59.85 | 61.00 | 60.75 |
| Business Administration | 57.80 | 61.35 | 62.35 | 60.10 | 60.20 | 61.85 |
| Computer Engineering | 55.65 | 59.20 | 59.95 | 59.10 | 58.95 | 59.30 |
| Computer Science | 59.85 | 61.90 | 61.85 | 61.20 | 61.45 | 61.65 |
| Electrical/Electronics Engineering | 57.75 | 60.55 | 61.50 | 58.05 | 59.90 | 59.95 |
| Mass Communication | 61.35 | 64.10 | 64.35 | 62.20 | 64.05 | 64.65 |
| Marketing | 55.30 | 59.20 | 58.90 | 55.40 | 51.85 | 56.95 |
| Photography | 56.55 | 57.95 | 57.70 | 51.55 | 57.15 | 56.45 |
| Public Administration | 58.90 | 54.25 | 54.50 | 56.95 | 59.95 | 59.10 |
| Science Laboratory Technology | 59.40 | 60.85 | 61.45 | 60.50 | 60.55 | 60.95 |
| Banking & Finance | 54.10 | 50.55 | 53.05 | 54.85 | 52.90 | 55.10 |
| Civil Engineering | 54.15 | 58.05 | 57.95 | 54.30 | 55.45 | 55.95 |
| Mechanical Engineering | 55.85 | 58.75 | 58.55 | 54.20 | 56.65 | 56.35 |
| Library & Information Science | 57.55 | 59.70 | 60.10 | 58.00 | 59.90 | 60.70 |
Important Information for Candidates
Candidates are advised to note that meeting the approved merit or catchment cut-off mark does not automatically guarantee admission. Admission into Yaba College of Technology remains subject to satisfying all admission requirements, including the institution’s screening procedures and the guidelines of the Joint Admissions and Matriculation Board (JAMB).
Prospective students should continue to monitor the YABATECH admission portal and their JAMB CAPS for updates regarding admission status, acceptance of admission offers, and subsequent registration procedures.
Candidates who meet the required cut-off marks are encouraged to prepare the necessary documents and remain attentive to further announcements from the institution regarding the 2026/2027 admission exercise.

Join Our Community
Stay ahead with exclusive campus news, admission updates, scholarships and student opportunities.







Be the first to comment